Curve Best Yields & Key Metrics | Week 17, 2025
Market Overview
What a week it’s been for Curve — TVL is up 6.63% to $1.977B.
There are plenty of yield opportunities this week. 9 pools and lending markets offering over 38% yield on USD stablecoins right now, with many coming from the generous incentives available on Optimism pools and lending markets.
Llamalend and crvUSD continue to show strength week on week, with more borrowers taking advantage of low rates — and lenders reaping the rewards of Resupply’s integration with Curve.
Napier markets are also steadily bringing in more TVL each week. Check out the highlights below for top opportunities and ecosystem metrics.
Top Yields
Top USD Stablecoin Yields
Chain | Market | Type | Yield |
---|---|---|---|
Pool | 99.6% | ||
Pool | 56.0% | ||
Pool | 52.2% | ||
Pool | 49.2% | ||
Llamalend | 47.9% | ||
Llamalend | 47.1% | ||
Llamalend | 40.0% | ||
Llamalend | 39.9% | ||
Llamalend | 38.5% |
Top Alternative Asset Yields
Chain | Pool | Type | Yield |
---|---|---|---|
CRV | 37.9% | ||
ETH | 32.2% | ||
TRICRYPTO | 24.1% | ||
CRV | 23.4% | ||
ETH | 22.2% | ||
ETH | 20.6% | ||
TRICRYPTO | 19.0% | ||
EUR | 6.8% | ||
BTC | 6.62% | ||
BTC | 5.1% |
Ecosystem Metrics
All changes (shown with + or -) represent the difference compared to values from one week ago.
CrvUSD & scrvUSD Metrics
crvUSD PegKeepers continue to deliver, stepping in to boost liquidity across crvUSD pools and stabilize the peg. This makes it easier for larger borrowers to leverage positions seamlessly.
If you're looking to borrow against your ETH or BTC, Curve remains one of the best places to do it, it's no wonder more borrowers are coming to Curve every week.
Metric | Value | Change |
---|---|---|
$155.3M | +3.75% | |
$111M | +6.79% | |
0.79% APY | -1.52% | |
28.33% | +0.68% | |
$1.0001 | +$0.0001 | |
1.626% | +0.23% | |
690 | +10 | |
$24.65k | -57.35% | |
44.39M | -1.44M |
Pool Statistics
Total pool TVL is up — a strong signal in an otherwise turbulent market.
Metric | Value | Change |
---|---|---|
🔄 TVL | $1.647B | +4.90% |
🔄 Volume | $1.456B | -6.12% |
🔄 Transactions | 336,342 | -13.57% |
🔄 Total Fees | $296.9k | -21.68% |
Llamalend Performance
Resupply may have let the cat out of the bag — more borrowers and lenders are discovering the benefits of Llamalend each week.
Metric | Value | Change |
---|---|---|
🦙 Lending TVL | $136.1M | +10.21% |
🦙 Supplied | $118.4M | +7.12% |
🦙 Borrowed | $57.97M | +8.26% |
🦙 Loans | 753 | +51 |
Notable Pool Activity
Highest Volume Pools
No surprises this week — the top volume pools are the usual suspects.
Chain | Pool | Volume | TVL |
---|---|---|---|
$272.5M | $177M | ||
$146.3M | $11.65M | ||
$141.6M | $88.04M |
Recently Launched Pools
It’s been a big week for new pool launches — 6 pools have each accrued over $50K in TVL, with more than $18M in total added. Leading the charge is the Napier cUSDO market, now sitting at over $12M in TVL.
Chain | Pool | TVL |
---|---|---|
$12.26M | ||
$5.204M | ||
$243.5k | ||
$222.9k | ||
$209.3k | ||
$63.91k |
Highest Fee Generating Pools
With Convex Finance's CVX governance token appreciating substantially this week, it's no wonder their CVX/WETH pool topped the charts in fee generation.
Chain | Pool | Fees | Volume |
---|---|---|---|
$25.27k | $7.012M | ||
$21.8k | $272.5M | ||
$18.61k | $8.328M |
Curve's ecosystem continues to expand rapidly, welcoming new teams and pools weekly. If you're interested in launching a pool, lending market, or simply want to connect with the community, join us on Telegram or Discord.
Risk Disclaimer
References to specific pools or Llamalend markets do not constitute endorsements of their safety. We strongly encourage conducting personal risk analysis before engaging with any pools or markets. Please review our detailed risk disclaimers: Pool Risk Disclaimer, Llamalend Risk Disclaimer, crvUSD Risk Disclaimer.